Back to Country Profile
Historical Values
Year Value
2008 male: 2,062,065 female: 1,936,916 (2008 est.)
2009 male: 2,089,936 female: 1,964,090 (2009 est.)
2010 male: 2,144,574 female: 2,000,479 (2010 est.)
2011 male: 2,237,723 female: 2,104,906 (2010 est.)
2012 male: 2,237,723 female: 2,104,906 (2010 est.)
2013 male: 2,237,723 female: 2,104,906 (2010 est.)
2014 male: 2,237,723 female: 2,104,906 (2010 est.)
2015 male: 2,237,723 | female: 2,104,906 (2010 est.)